Array of temperature probe

Site

2009-10

2010-11

2011-12

Capelinhos

Cimendef

2011-07-07 2012-07-17 (HW0012A)

Crystal

2009-09-01 2010-10-04 (HN29012)

2009-09-01 2010-10-04 (HW0006A)

2009-09-01 2010-10-04 (HW0008A)

2010-10-05 2011-07-04 (HW0010B)

2011-06-06 2012-07-12 (HW0019B)

Crystal (South)

2009-09-09 2010-10-11 (HN29010)

2010-10-02 2011-07-05 (HW0006B)

2011-07-15 1012-07-19 (HN30008)

2011-06-06 1012-07-19 (HW0018A)

2011-06-06 1012-07-19 (HW0005B)

2009-09-09 2010-09-23 (LW00004)

2011-06-06 2012-07-17 (LW00014)

Cyprès

2010-10-02 2011-07-05 (HN30008)

2010-10-02 2011-07-05 (HN30001)

2010-10-02 2011-07-05 (HN30010)

2010-10-05 2011-07-04 (LN27010)

Isabel

2009-09-01 2010-07-04 (HW0012B)

2011-06-06 2012-07-19 (HW0001A)

Mont Segur

2009-09-21 2010-10-04 (HN29007)

2009-09-09 2010-09-23 (HN29014)

2009-09-01 2010-10-04 (HW0007A)

2009-09-01 2010-10-04 (HW0009A)

2010-10-04 2011-07-07 (HW0014A)

2011-06-06 2012-07-17 (HN29014)

2011-06-06 2012-07-17 (HW0020B)

2009-09-01 2010-10-04 (LW00004)

2009-09-01 2010-10-04 (LW00001)

2009-09-22 2010-07-04 (LS02883)

2010-10-04 2011-07-07 (LW00005)

2010-10-04 2011-07-07 (LW00002)

2011-06-06 2012-07-17 (LW00015)

Sapin

Sintra

2009-09-22 2010-10-11 (HN29012b)

2009-09-01 2010-10-12 (HW0002A)

2011-06-06 2012-07-14 (HN30009)

2011-06-06 2012-07-14 (HW0009A)

Tour Eiffel

2009-09-01 2010-10-04 (HN29006)

2009-09-22 2010-10-11 (HN29016b)

2009-09-01 2010-10-04 (HN29017)

2009-09-01 2010-10-04 (HW0010B)

2011-07-16 2012-07-17 (HN30015)

2009-09-01 2010-10-04 (LW00002)

2009-09-01 2010-10-04 (LW00003)

2009-09-01 2010-10-04 (LW00005)

2010-10-04 2011-07-02 (LW00001)

2010-10-04 2011-07-02 (LW00003)

2010-10-02 2011-07-02 (LN26004)

2011-06-06 2012-07-17 (LW00011)

White Castle

2009-09-01 2010-10-12 (HN29002)

2009-09-01 2010-10-12 (HN29020)

2009-09-01 2010-10-12 (HW0004B)

2011-06-06 2012-07-19 (HN30003)

Y3