Data from Azores
Color legend | Blue: the dataset has a unique identifier and is available Black: the data will be soon available Grey: there was no sensor deployed or no data recorded |
Color legend | Blue: the dataset has a unique identifier and is available Black: the data will be soon available Grey: there was no sensor deployed or no data recorded |
Ocean Bottom Seismometer | |||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | |||||
Pressure gauge, JP1 | |||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | |||||
Pressure gauge, JP2 | |||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | |||||
Technical data, COSTOF and COSTOF2 since 2017 | |||||||||
Video Equipment, SMOOVE | |||||||||
2010-2011 | |||||||||
Iron analyser, CHEMINI Fe | |||||||||
2010-2011 | 2012-2013 | 2015-2016 | |||||||
Optode O2 (TEMPO) | |||||||||
2010-2011 | |||||||||
Optode O2 | |||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |||
Turbidity meter | |||||||||
2010-2011 | |||||||||
Colonizer System, CISICS | |||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2017-2018 | ||||||
Thermistor chain temperature | |||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2017-2018 | 2018-2019 | 2019-2020 | |
2014-2015 | |||||||||
Hydrographic mooring, 2010-2023 | |||||||||
2020-2021 | 2021-2022 | ||||||||
Array of autonomous short period Ocean Bottom Seismometers | |||||||||
2010-2011 | 2013-2014 | ||||||||
Autonomous temperature probes | |||||||||
2014-2015 | |||||||||
Autonomous pressure gauge | |||||||||
2016-2017 | |||||||||
Array of autonomous ibuttons temperature probes | |||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | ||||||
2022-2013 | |||||||||
Array of Ocean Bottom Tilt Current Meters | |||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | ||||
MESOCOSME temperature and images | |||||||||
2020 |
Iridium GPS modem 1 | |||||||||
Iridium GPS modem 2 | |||||||||
2017-2018 | |||||||||
2020-2021 | 2021-2022 | 2022-2023 | |||||||
Meteorological station 1 | |||||||||
Meteorological station 2 | |||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2017-2018 | |||
2020-2021 | 2021-2022 | 2021-2022 | |||||||
Geodesic GPS | |||||||||
AIS | |||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
Technical data, Buoy management unit 1 and COSTOF2 since 2017 | |||||||||
2017-2018 | 2019-2020 | ||||||||
Technical data, Buoy management unit 2 | |||||||||
When the near real time transmission to the shore is available, the data acquired using the cabled instruments and the buoy are transmitted on a daily basis. There is one dataset per year, covering the period between deployment and recovery.
2018-2019 | 2019-2020 | ||||||||
2020-2021 | 2021-2022 | 2022-2023 |