CHEMINI Fe, Iron Analyser
The CHEMINI Fe, CHEmical MINIaturised analyser, is based on flow injection analysis (FIA) with colorimetric detection for the in situ determination of concentrations of Fe(II) and Fe(III). (Vuillemin et al., 2009). |
Key Features
Parameters: Temperature (°C), Total dissolved iron concentration (μmol/l) |
Figures of merits
Linearity: | LD-200 µmol/l | |
Application field: | LD-400 µmol/l | |
Measurement range: | Detection limit: | 0.14 µmol/l |
Accuracy: | 1.1% (4 µmol/l) | |
Maximal measuring frequency: | Every 2 min | |
Calibration: | in situ, 25 µmol/l iron standard |
Technical specifications
Size: | Hydraulic tank: | H 130 x L 148 x l 120 |
Weight: | In air: | 12 kg without reagents |
Maximal operating pressure: | 6000m | |
Operating temperature range: | 4 to 35°C | |
Consumption: | 135 mA/h - 24VDC | |
Communication technology: | RS232 | |
Configuration/control interface: |
Reference for deep sea applications
|
Range
Chemini, Deep sea
| Chemini, Surface
|
Contact
Agathe Laës-Huon, Ifremer, France |